Client | Medium | Server | Anfragen | Zeit | Anfragen/s | ca. %CPU (Server) |
---|---|---|---|---|---|---|
Apple iBook G4 PPC, 1.3 GHz | loopback | Apple iBook G4 PPC, 1.3 GHz | 10.000 | 6 s | 1666 | |
loopback | 100.000 | 72 s | 1388 | |||
100 ME | Intel Pentium 3, 600 MHz | 10.000 | 7-9 s | 1111-1400 | 47% | |
100 ME | 100.000 | 71-85 s | 1176-1408 | |||
100 ME | Intel Pentium 4, 2.2 GHz | 10.000 | 5 s | 2000 | 33% | |
100 ME | 100.000 | 47 s | 2127 | |||
Intel Pentium 4, 2.2 GHz | 100 ME | Apple iBook G4 PPC, 1.3 GHz | 10.000 | 6 s | 1666 | 60% |
100 ME | 100.000 | 46-76 s | 1315-2173 | |||
Apple iBook G4 PPC, 1.3 GHz (2 bench parallel) | 100 ME | Intel Pentium 4, 2.2 GHz | 10.000 | 5-7 s | 1400-2000 | 40% |
100 ME | 100.000 | 42-79 s | 1265-1923 |
Client | Medium | Server | Anfragen | Zeit | Anfragen/s | ca. %CPU (Server) |
---|---|---|---|---|---|---|
Apple iBook G4 PPC, 1.3 GHz | loopback | Apple iBook G4 PPC, 1.3 GHz | 100.000 | 32.23 s | 3102.5 | 20% |
==5088== malloc/free: in use at exit: 0 bytes in 0 blocks. ==5088== malloc/free: 2,047,593 allocs, 2,047,593 frees, 78,818,678 bytes allocated. ==5088== For counts of detected errors, rerun with: -v ==5088== All heap blocks were freed -- no leaks are possible.